Drinks
Non-alcoholic | |||
---|---|---|---|
0,33l | Coca-cola | 40 Kč | |
0,33l | Coca-cola Zero | 40 Kč | |
0,33l | Sprite | 40 Kč | |
0,33l | Fanta | 40 Kč | |
0,3l | Bonaqua | 40 Kč | |
0,33l | Tonic | 40 Kč | |
0,2l | Juice - apple, orange, multivitamin | 40 Kč | |
0,3l | Original beerhouse flavoured soda | 35 Kč | |
0,5l | Original beerhouse flavoured soda | 50 Kč | |
From coffee to grog | |||
Espresso | 50 Kč | ||
Latte | 70 Kč | 7 | |
Capuccino | 60 Kč | 7 | |
Wiener coffee | 60 Kč | 7 | |
Turkish coffee | 50 Kč | ||
Mulled wine | 70 Kč | 12 | |
Hot chocolate | 60 Kč | 7 | |
Tea | 40 Kč | ||
Grog | 70 Kč | ||
Beer | |||
0,3l | Light lager | 40 Kč | 1 |
0,5l | Light lager | 55 Kč | 1 |
0,3l | Light lager Premium | 45 Kč | 1 |
0,5l | Light lager Premium | 60 Kč | 1 |
0,3l | Dark lager | 45 Kč | 1 |
0,5l | Dark lager | 60 Kč | 1 |
0,4l | Special Lager | 60 Kč | 1 |
0,5l | Non-alcoholic in a bottle | 40 Kč | 1 |
Bottled Wines | |||
0,75l | White wines | 300 Kč | 12 |
0,75l | Red wines | 300 Kč | 12 |
Poured wines | |||
0,2l | Red and white | 60 Kč | 12 |
1,0l | Red and white | 300 Kč | 12 |
Sparkling wines | |||
0,75l | (Prosecco extra dry) | 300 Kč | |
0,75l | Bohemia sekt | 300 Kč | 12 |
Aperitifs | |||
0,1l | Martini Bianco | 65 Kč | |
0,1l | Martini Rosso | 65 Kč | |
0,1l | Martini Rosso | 65 Kč | |
Shots | |||
0,4cl | Whiskey Irish, Scotch | 75 Kč | |
0,4cl | Czech rum-like stuff | 55 Kč | |
0,4cl | Plum brandy | 65 Kč | |
0,4cl | Fernet Stock, Citrus | 65 Kč | |
0,4cl | Becherovka | 65 Kč | |
0,4cl | Jägermeister | 75 Kč | |
0,4cl | Vodka | 75 Kč | |
0,4cl | Gin | 75 Kč | |
0,4cl | Bourbon | 75 Kč |
List of Allergens
- Cereals containing gluten,
- Crustaceans,
- Eggs,
- Fish,
- Peanuts,
- Soybeans,
- Milk,
- Nuts, namely: almonds, hazelnuts, walnuts, cashews, pecan nuts, Brazil nuts, pistachio nuts, macadamia or Queensland nuts,
- Celery,
- Mustard,
- Sesame seeds,
- Sulphur dioxide and sulphites (E220, E221, E222, E223, E224, E226, E227, E228),
- Lupin,
- Molluscs,